System status
Status
Degraded
Checked Sep 22, 2026 12:53 UTC
Application
Database
healthy
API
serving (you're here)
Bulk datasets
Sanctions lists, PEP catalogs, and abuse feeds refreshed via cron. Each row shows the last successful refresh and record count.
| Source | Records | Last refresh | Status |
|---|---|---|---|
| eu_sanctions | 5994 | Jul 18 13:05 · 1583.8h ago | stale |
| ofac_sdn | 19169 | Jul 18 13:04 · 1583.8h ago | stale |
| openphish | 300 | Jul 19 02:20 · 1570.5h ago | stale |
| opensanctions_pep | 747331 | Jul 19 02:20 · 1570.6h ago | stale |
| sec_edgar | 8011 | Jul 21 15:04 · 1509.8h ago | stale |
| tranco | 100000 | Jul 18 17:04 · 1579.8h ago | stale |
| uk_hmt | 19761 | Jul 18 13:04 · 1583.8h ago | stale |
| un_consolidated | 1010 | Jul 18 13:04 · 1583.8h ago | stale |
| urlhaus | 20492 | Jul 19 02:20 · 1570.5h ago | stale |
Live sources
Queried at scan time. All have 24h response cache and circuit-breaker.
companies_house
live (per-scan, 24h cache)
gdelt
live (per-scan, 24h cache)
opencorporates
live (per-scan, 24h cache)
rdap
live (per-scan)
wayback
live (per-scan, 24h cache)